
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2003 Nissan 350Z | Car | 74,800 | Volkswagen NWA | $13,977 | |
| 2005 Nissan Altima | 2.5 S | Car | 61,552 | Audi Jackson | $11,977 |
| 2008 Nissan Altima | 2.5 S | Car | 29,200 | Audi Jackson | $16,977 |
| 2008 Nissan Armada | SE | SUV | 57,621 | Audi Jackson | $26,888 |
| 2001 Nissan Frontier | XE | Truck | 51,147 | Volkswagen NWA | $11,977 |
| 2002 Nissan Maxima | GXE | Car | 112,459 | Volkswagen NWA | $7,977 |
| 2009 Nissan Maxima | Leather | Car | 33,699 | Audi Jackson | $27,977 |
| 2004 Nissan Maxima | SE | Car | 60,239 | Mitsubishi Springfield | $13,990 |
| 2007 Nissan Murano | SUV | 40,267 | Volkswagen NWA | $23,977 | |
| 2007 Nissan Murano | SL | SUV | 30,612 | Audi Jackson | $23,977 |
| 2008 Nissan Rogue | SUV | 49,291 | Volkswagen NWA | $20,977 | |
| 2009 Nissan Rogue | SL | SUV | 12,153 | Volkswagen NWA | $19,977 |
| 2009 Nissan Versa | 1.8 SL | Car | 10,269 | Audi Jackson | $12,988 |
| 2007 Nissan Xterra | SUV | * | Volkswagen NWA | $19,977 | |
| 2005 Nissan Xterra | SUV | 78,988 | Mitsubishi Springfield | $13,990 | |
| 2006 Nissan Xterra | S | SUV | 53,422 | Audi Tulsa | $16,630 |
* See Dealer
Other Recent Inventory Searches