
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2006 Honda Accord | Car | 53,764 | Volkswagen NWA | $17,977 | |
| 2007 Honda Accord | Car | 54,426 | Audi Jackson | $14,977 | |
| 2007 Honda Accord | EX | Car | 48,454 | Mitsubishi Springfield | $16,991 |
| 2004 Honda Accord | LX | Car | 97,006 | Volkswagen NWA | $8,977 |
| 2007 Honda Accord | LX SE | Car | 54,336 | Volkswagen NWA | $16,977 |
| 2009 Honda Civic | Cpe EX | Car | * | Audi Tulsa | $18,995 |
| 2009 Honda Civic | Cpe EX | Car | 20,607 | Audi Jackson | $18,977 |
| 2004 Honda Civic | EX | Car | 50,320 | Audi Jackson | $12,977 |
| 2003 Honda Civic | EX | Car | * | Audi Tulsa | * |
| 2008 Honda Civic | Sdn LX | Car | 53,857 | Audi Tulsa | $15,335 |
| 2004 Honda CR-V | EX | SUV | 95,641 | Mitsubishi Springfield | $12,990 |
| 2006 Honda CR-V | EX SE | SUV | 30,722 | Volkswagen NWA | $19,977 |
| 2008 Honda Odyssey | EX-L | Van | 56,917 | Audi Jackson | $24,977 |
| 2007 Honda Ridgeline | RT | Truck | 47,029 | Audi Tulsa | $22,868 |
| 2006 Honda VTX1300 | 19,922 | Audi Tulsa | $5,981 |
* See Dealer
Other Recent Inventory Searches